| 09-10 Schedule | Results |
| Dec 11 Valley Heights @ 4:45 p.m. | 60-56 (W) |
|---|---|
| Dec 15 Rock Creek @ WHS 4:45 p.m. | 36-49 (L) |
| Dec 18 Onaga @ 4:45 p.m. | 68-36 (W) |
| Jan 11 St. Marys @ 4:00 p.m. | 48-44 (W) |
| Jan 12 Silver Lake @ 4:45 p.m. | 29-42 (L) |
| Jan 15 Rock Creek @ 4:45 p.m. | 39-48 (L) |
| Jan 21 Royal Valley @ TBA | 54-51 (W) |
| Jan 22 Chapman @ TBA | 60-47 (W) |
| Jan 23 Pleasant Ridge @ TBA | 56-25 (W) |
| Dec 8 Chase County @ 4:45 p.m. | 56-37 (W) |
| Jan 29 Riley County @ 4:45 p.m. | 43-39 (W) |
| Feb 2 Lyndon @ WHS 4:45 p.m. | 47-26 (W) |
| Feb 5 Rossville @ WHS 4:45 p.m. | 38-32 (W) |
| Feb 9 Mission Valley @ WHS 4:45 p.m. | 47-21 (W) |
| Feb 11 Cair Paravel @ WHS 4:45 p.m. | 63-23 (W) |
| Feb 12 Riley County @ WHS 4:45 p.m. | 45-52 (L) |
| Feb 16 Rossville @ 4:00 p.m. | 44-49 (L) |
| Feb 19 Herington @ WHS 4:45 p.m. | 53-13 (W) |
| Feb 23 St. Marys @ WHS 4:45 p.m. | 49-59 (L) |
| Feb 25 Silver Lake @ 4:45 p.m. | 45-55 (L) |
| Mar 1 Mission Valley @ 6:00 | 43-16 (W) |
| Mar 4 Immaculata @ 6:00 | 57-50 (W) |
| Mar 6 Lebo @ 6:00 | 75-77 (L) |
| Player | Grade | Position |
| Jordan H | 10 | G,F |
|---|---|---|
| Chelsea De | 11 | G |
| Marisa H-S | 11 | G |
| Chelsea Di | 11 | F,C |
| Kendra H | 12 | G |
| Chelsea S | 12 | F |
| Jill W | 12 | G |
| Mandy H | 12 | F,G |
| Katie G | 12 | G,F |
| Ruth T | 12 | F,G |
| Abby H | 12 | C |
Coaches: Jovan Wilhoite
Managers: